AVAILABILITY STATUS
 

ORIENTATION West South-West South-East East
Net AREA 130 m2 106 m2 106 m2 130 m2
10. FLOOR 37  AVAILABLE   38 SOLD 39 SOLD 40 SOLD
09. FLOOR 33  AVAILABLE   34  AVAILABLE   35  AVAILABLE   36  AVAILABLE  
08. FLOOR 29 SOLD 30 SOLD 31 SOLD 32 SOLD
07. FLOOR 25 SOLD 26 SOLD 27 SOLD 28 SOLD
06. FLOOR 21 SOLD 22 SOLD 23 SOLD 24 SOLD
05. FLOOR 17 SOLD 18 SOLD 19 SOLD 20 SOLD
04. FLOOR 13 SOLD 14 SOLD 15 SOLD 16 SOLD
03. FLOOR 9 SOLD 10 SOLD 11 SOLD 12 SOLD
02. FLOOR 5 SOLD 6 SOLD 7 SOLD 8 SOLD
01. FLOOR 1  AVAILABLE   2  AVAILABLE   3 SOLD 4 SOLD
BASEMENT